Product Details:
|
Drilling Depth: | 30m | Bore Diameter: | 110m |
---|---|---|---|
Drill Pipe Diameter: | 33.5 Mm | Drill Rig Mass (excluding Power System): | 290 |
Rotary Table: | Rotation Speed 136, 338, 578 R/min | ||
Highlight: | Water Well Diamond Core Drill Rig,small portable diamond core drill rig,small portable soil boring machine |
1.drilling machine is suitable for drilling wells, general exploration, geophysical prospecting, road and construction exploration, and blasting holes.
2, According to the different layers of the bottom selection of alloys, diamonds and composite drill bits for drilling.
3, It can drill 2-9 grades of sandy clay and rock formations.
Basic data:
Items | Parameters | ||
1 | Basic Parameters | Drilling depth | 30 m |
Bore diameter | 110 mm | ||
Drill pipe diameter | 33.5 mm | ||
Drill rig mass (excluding power system) | 290 kg | ||
Dimension (L×W×H) | 1510×600×1055 mm | ||
2 | Rotary table | Rotation speed | 136, 338, 578 r/min |
Max. torque | 350 N*m | ||
Feeding travel | 400 mm | ||
Hydraulic feeding force | 8000 N | ||
Hydraulic lifting up force | 10000 N | ||
3 | Hoist | Lifting capacity | 4000N |
Wire speed of drum (2nd layer) | 0.46, 1.15, 1.97 m/s | ||
Diameter of drum: | Φ90mm | ||
Diameter of wire rope | Φ8mm | ||
Capacity/length of wire rope | 18m | ||
4 | Derrick | Type | Single seamless steel tube |
Height | 5.6m | ||
5 | Power machine | Motor model | 185N |
Rated Power (12h) | 5.88kW | ||
Max. Power (1h) | 6.62 kW | ||
Rotation Speed | 2200r/min | ||
Net weight | 48kg |
Contact Person: Mr. Hank
Tel: +8615974214982