Product Details:
|
Drilling Depth: | 150m | Engine Type: | 1115 |
---|---|---|---|
Drilling Diameter: | 75mm-200mm | ||
Highlight: | mining soil investigation drilling machine,300mm soil investigation drilling machine,300mm borehole water well drilling rig machine |
MDT-150 borehole core drilling machine is a small drilling rig for 150m deep, widely applied for Geology general check exploration, Earth physics exploration, Road and hihg layer buiding ground survey, Water Bore Well, blast opening et cetera, drilling engineering, etc.
1. DRILLING CAPABILITY | |||||||
Drilling Dia(mm) | 300 | 76 | 46 | ||||
Drilling Depth(m) | 45 | 180 | 230 | ||||
Drilling Rods Dia(mm) | 42 | ||||||
Spindle Turning Angle | 0-360 | ||||||
2. ROTARY TABLE | |||||||
Speed(rpm) | 60 200 400 610 1100 | ||||||
Max Torque | 1800N·m | ||||||
Feeding Travel | 450mm | ||||||
Cylinder Max Feeding Force | 20KN | ||||||
Cylinder Max Lifting Force | 30KN | ||||||
3. Hoist | |||||||
Bobbin Dia | φ125mm | ||||||
Steel Rope Dia | Φ11mm | ||||||
Bobbin Rope Capacity | 26m | ||||||
Single Rope Hoisting Capability | 24KN | ||||||
Max Hoisting Speed Single Rope (2nd Layer) m/s |
0.20 0.72 1.26 2.8 | ||||||
4. Oil Pump | |||||||
Model | CBF-F420-ALPL Gear Oil Pump | ||||||
Displacement | 20L/min | ||||||
Rated Speed | 2500r/min | ||||||
Rated Pressure | 20MPa | ||||||
Max Pressure | 25MPa | ||||||
5. Engine | Model | Power | Speed | Weight | |||
(1) Electric Motor | Y160M-4 | 11KW | 1460r/min | 123kg | |||
(2) Diesel Engine | CHANGCHAI ZS1100 | 12.1KW | 2200r/min | 155kg | |||
6. Rig Dimension | 2050x1180x1420mm | ||||||
7. Weight(Engine not included) | 500kg |
11
Contact Person: Mr. Hank
Tel: +8615974214982