Product Details:
|
Usage: | Mining | Power Type: | Diesel, Electric |
---|---|---|---|
Voltage: | 220V/380V | Power(w): | 22kw, 24KW |
Drilling Depth: | 480m, 135m | Product Name: | Mining Exploration Soil Investigation Drilling Machine |
Highlight: | 22kw Soil Investigation Drilling Machine,Mining Exploration Soil Investigation Drilling Machine |
Mining exploration ,soil investigation Drilling machine
MDT-300 is a core drilling rig for middle and shallow hole. It applies not only to alloy and diamond core drilling with different diameter but also can be used for geological prospecting works, drilling of fluid mineral in superficial layer and shot holes and ventilation holes drilling, drilling on hydrology, water wells and big diameter . It has been widely used on areas such as road and railway construction, water resources and hydropower and architecture.
Drilling rod type | Drill rod size | Drilling depth | ||||||||||
China made drilling rod |
Inner-incrassational drillng rod | 42mm drill rod | 480m | |||||||||
50mm drill rod | 350m | |||||||||||
60mm drill rod | 250m | |||||||||||
Wireline drill rod | 55.5mm | 400m | ||||||||||
71mm | 290m | |||||||||||
89mm | 230m | |||||||||||
DCDMA Drill rod | Drilling rod of wires to core | BQ drill rod | 440m | |||||||||
NQ drill rod | 290m | |||||||||||
HQ drill rod | 195m | |||||||||||
PQ drill rod | 135m | |||||||||||
2, Inclination range if vertical shaft 0-360degree | ||||||||||||
3,Power Machine | Model | Power | Speed | Weight | ||||||||
Electric motor | Y180L-4 | 22kw | 1470r/min | 190kg | ||||||||
Diesel engine | 4L68 | 24KW | 1500r/min | 215kg | ||||||||
4,Swive head | ||||||||||||
Type | Double-cylinder feeding and mechanical gyre | |||||||||||
Spindle diameter | φ80mm | |||||||||||
Spindle Speed |
Forward(r/min) | 58 101 160 221 234 406 640 885 | ||||||||||
Reverse(r/min) | 46 183 | |||||||||||
Max Torque | 3000N·m | Feeding travel of vertical shaft | 600mm | |||||||||
Max.uplifting force of vertical shaft | 60KN | Max.feeding force of vertical shaft | 100KN | |||||||||
5, Hoist | ||||||||||||
Type | Planetary gear transmission system | |||||||||||
Diameter of wire rope | φ14mm | |||||||||||
Drum Capacity | 45m(five layers) | |||||||||||
Max.hoisting force (single rope) |
30KN | |||||||||||
Hoisting velocity | Hoisting velocity(second layer)0.45 0.785 1.24 1.71 |
Features:
1. High drilling efficiency, power provided by 42KW diesel engine
2. High efficiency, large rotary torque
3. Integrated automation equipment,All terrain moves by itself
4. Self loading and unloading,Easy to operating
Contact Person: Mr. Hank
Tel: +8615974214982